B Division 16/17
B Division 16/17
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | PSL Originals | 13 | 8 | 3 | 2 | 27 | 16 | 11 | 27 |
2 | Maniacs | 13 | 7 | 3 | 3 | 32 | 19 | 13 | 24 |
3 | The Hackers | 13 | 8 | 0 | 5 | 21 | 18 | 3 | 24 |
4 | Menzies Electrical | 13 | 6 | 4 | 3 | 27 | 17 | 10 | 22 |
5 | HCC Hornets | 12 | 4 | 3 | 5 | 18 | 19 | -1 | 15 |
6 | Ball Fondlers | 13 | 4 | 2 | 7 | 23 | 34 | -11 | 14 |
7 | Times Black | 13 | 3 | 2 | 8 | 14 | 25 | -11 | 11 |
8 | PSL II | 12 | 2 | 1 | 9 | 12 | 26 | -14 | 7 |
Recent Posts