A Division 17/18
A Division 17/18
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ballbusters | 13 | 11 | 1 | 1 | 38 | 13 | 25 | 34 |
2 | Ice Interiors | 13 | 9 | 0 | 4 | 39 | 19 | 20 | 27 |
3 | Collins Rd | 13 | 8 | 2 | 3 | 30 | 14 | 16 | 26 |
4 | Team Alignz | 13 | 7 | 0 | 6 | 33 | 26 | 7 | 21 |
5 | Salmon Panthers | 13 | 6 | 2 | 5 | 24 | 24 | 0 | 20 |
6 | Gallaghers | 12 | 5 | 0 | 7 | 18 | 23 | -5 | 15 |
7 | Dyslexia Untied | 11 | 1 | 1 | 9 | 12 | 39 | -27 | 4 |
8 | The Phoenix | 12 | 0 | 0 | 12 | 0 | 36 | -36 | 0 |
Recent Posts