A Division League Table
A Division 18/19
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ballbusters | 12 | 11 | 0 | 1 | 36 | 8 | 28 | 33 |
2 | Livercool FC | 13 | 10 | 1 | 2 | 45 | 15 | 30 | 31 |
3 | Collins Rd | 12 | 9 | 1 | 2 | 41 | 12 | 29 | 28 |
4 | Northerness | 12 | 5 | 2 | 5 | 26 | 19 | 7 | 17 |
5 | The Defiant Ones | 13 | 3 | 3 | 7 | 16 | 32 | -16 | 12 |
6 | Cruisers | 12 | 3 | 2 | 7 | 13 | 28 | -15 | 11 |
7 | Fortress | 12 | 1 | 2 | 9 | 12 | 38 | -26 | 5 |
8 | Get Megged | 12 | 1 | 1 | 10 | 9 | 46 | -37 | 4 |
A Division Fixtures & Results
A Division 18/19
Date | Match | Time/Results | Ground |
---|---|---|---|
Cruisers vs Livercool FC | 1 - 6 | Pitch 1 | |
Northerness vs Fortress | 4 - 0 | Pitch 2 | |
Collins Rd vs Get Megged | 10 - 2 | Pitch 4 | |
The Defiant Ones vs Ballbusters | 0 - 3 | Pitch 4 | |
Fortress vs Livercool FC | 1 - 6 | Pitch 1 | |
Cruisers vs Ballbusters | 0 - 4 | Pitch 2 | |
Northerness vs Get Megged | 1 - 0 | Pitch 3 | |
The Defiant Ones vs Collins Rd | 1 - 3 | Pitch 4 | |
Get Megged vs The Defiant Ones | 0 - 2 | Pitch 2 | |
Ballbusters vs Northerness | 1 - 0 | Pitch 3 | |
Fortress vs Cruisers | 2 - 3 | Pitch 4 | |
Livercool FC vs Collins Rd | 0 - 2 | Pitch 3 | |
Ballbusters vs Collins Rd | 1 - 0 | Pitch 2 | |
Livercool FC vs Get Megged | 4 - 1 | Pitch 2 | |
Fortress vs The Defiant Ones | 1 - 4 | Pitch 3 | |
Cruisers vs Northerness | 1 - 3 | Pitch 4 | |
Northerness vs Livercool FC | 3 - 0 | Pitch 1 | |
The Defiant Ones vs Cruisers | 0 - 3 | Pitch 2 | |
Collins Rd vs Fortress | 3 - 0 | Pitch 3 | |
Get Megged vs Ballbusters | 0 - 6 | Pitch 1 | |
Cruisers vs Collins Rd | Pitch 1 | ||
Fortress vs Get Megged | Pitch 2 | ||
Livercool FC vs Ballbusters | Pitch 3 | ||
Northerness vs The Defiant Ones | Pitch 4 | ||
Ballbusters vs Fortress | 6 - 2 | Pitch 1 | |
Collins Rd vs Northerness | 6 - 3 | Pitch 2 | |
Get Megged vs Cruisers | 2 - 0 | Pitch 3 | |
The Defiant Ones vs Livercool FC | 0 - 4 | Pitch 1 | |
Fortress vs Livercool FC | 1 - 2 | Pitch 2 | |
Cruisers vs Ballbusters | 0 - 2 | Pitch 2 | |
Northerness vs Get Megged | 2 - 2 | Pitch 3 | |
The Defiant Ones vs Collins Rd | 3 - 8 | Pitch 4 | |
Get Megged vs The Defiant Ones | 1 - 3 | Pitch 2 | |
Ballbusters vs Northerness | 3 - 1 | Pitch 3 | |
Fortress vs Cruisers | 1 - 1 | Pitch 4 | |
Livercool FC vs Collins Rd | 1 - 1 | Pitch 4 | |
Cruisers vs Livercool FC | 2 - 3 | Pitch 3 | |
Northerness vs Fortress | 6 - 0 | Pitch 2 | |
The Defiant Ones vs Ballbusters | 0 - 4 | Pitch 3 | |
Collins Rd vs Get Megged | 2 - 0 | Pitch 4 | |
Livercool FC vs Get Megged | 8 - 1 | Pitch 1 | |
Fortress vs The Defiant Ones | 1 - 1 | Pitch 3 | |
Cruisers vs Northerness | 1 - 0 | Pitch 4 | |
Ballbusters vs Collins Rd | 1 - 0 | Pitch 2 | |
Get Megged vs Ballbusters | 0 - 5 | Pitch 2 | |
Northerness vs Livercool FC | 2 - 4 | Pitch 1 | |
The Defiant Ones vs Cruisers | 1 - 1 | Pitch 2 | |
Collins Rd vs Fortress | 2 - 0 | Pitch 3 | |
Fortress vs Get Megged | 3 - 0 | Pitch 2 | |
Cruisers vs Collins Rd | 0 - 4 | Pitch 3 | |
Northerness vs The Defiant Ones | 1 - 1 | Pitch 4 | |
Livercool FC vs Ballbusters | 5 - 0 | Pitch 1 | |
The Defiant Ones vs Livercool FC | 0 - 2 | Pitch 2 | |
Ballbusters vs Fortress | Pitch 4 | ||
Collins Rd vs Northerness | Pitch 1 | ||
Get Megged vs Cruisers | Pitch 3 |
B Division League Table
B Division 18/19
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Team Alignz | 12 | 11 | 0 | 1 | 38 | 12 | 26 | 33 |
2 | UWOTM8 | 13 | 8 | 1 | 4 | 33 | 14 | 19 | 25 |
3 | Hackers | 12 | 7 | 2 | 3 | 29 | 18 | 11 | 23 |
4 | Not Fast But Furious | 13 | 6 | 2 | 5 | 24 | 25 | -1 | 20 |
5 | Maniacs | 13 | 6 | 1 | 6 | 21 | 15 | 6 | 19 |
6 | PSL Originals | 13 | 5 | 0 | 8 | 18 | 31 | -13 | 15 |
7 | Loop Technologies FC | 13 | 3 | 1 | 9 | 17 | 23 | -6 | 10 |
8 | Banterlona | 13 | 1 | 1 | 11 | 10 | 52 | -42 | 4 |
B Division Fixtures & Results
B Division 18/19
Date | Match | Time/Results | Ground |
---|---|---|---|
UWOTM8 vs Banterlona | 8 - 1 | Pitch 3 | |
Loop Technologies FC vs Maniacs | 2 - 0 | Pitch 1 | |
PSL Originals vs Team Alignz | 3 - 6 | Pitch 2 | |
Not Fast But Furious vs Hackers | 1 - 1 | Pitch 3 | |
Team Alignz vs Maniacs | 1 - 0 | Pitch 1 | |
Loop Technologies FC vs Hackers | 2 - 2 | Pitch 2 | |
PSL Originals vs Banterlona | 4 - 0 | Pitch 3 | |
Not Fast But Furious vs UWOTM8 | 1 - 4 | Pitch 4 | |
Maniacs vs UWOTM8 | 0 - 2 | Pitch 1 | |
Banterlona vs Not Fast But Furious | 1 - 3 | Pitch 2 | |
Hackers vs PSL Originals | 0 - 1 | Pitch 3 | |
Team Alignz vs Loop Technologies FC | 3 - 0 | Pitch 4 | |
Maniacs vs Banterlona | 3 - 1 | Pitch 1 | |
Hackers vs UWOTM8 | 2 - 0 | Pitch 2 | |
Team Alignz vs Not Fast But Furious | 1 - 0 | Pitch 3 | |
Loop Technologies FC vs PSL Originals | 0 - 2 | Pitch 4 | |
PSL Originals vs Maniacs | 0 - 2 | Pitch 1 | |
Not Fast But Furious vs Loop Technologies FC | 3 - 0 | Pitch 2 | |
UWOTM8 vs Team Alignz | 1 - 2 | Pitch 3 | |
Banterlona vs Hackers | 3 - 5 | Pitch 4 | |
Maniacs vs Hackers | Pitch 1 | ||
Team Alignz vs Banterlona | Pitch 2 | ||
Loop Technologies FC vs UWOTM8 | Pitch 3 | ||
PSL Originals vs Not Fast But Furious | Pitch 4 | ||
Not Fast But Furious vs Maniacs | 1 - 5 | Pitch 1 | |
UWOTM8 vs PSL Originals | 4 - 0 | Pitch 2 | |
Banterlona vs Loop Technologies FC | 0 - 7 | Pitch 3 | |
Hackers vs Team Alignz | Pitch 4 | ||
Team Alignz vs Maniacs | 2 - 1 | Pitch 1 | |
Loop Technologies FC vs Hackers | 1 - 2 | Pitch 2 | |
PSL Originals vs Banterlona | 5 - 2 | Pitch 3 | |
Not Fast But Furious vs UWOTM8 | 3 - 4 | Pitch 4 | |
Maniacs vs UWOTM8 | 1 - 0 | Pitch 1 | |
Banterlona vs Not Fast But Furious | 0 - 1 | Pitch 2 | |
Hackers vs PSL Originals | 3 - 1 | Pitch 3 | |
Team Alignz vs Loop Technologies FC | 4 - 2 | Pitch 4 | |
Loop Technologies FC vs Maniacs | 0 - 2 | Pitch 1 | |
PSL Originals vs Team Alignz | 0 - 6 | Pitch 2 | |
Not Fast But Furious vs Hackers | 4 - 1 | Pitch 3 | |
UWOTM8 vs Banterlona | 0 - 0 | Pitch 4 | |
Loop Technologies FC vs PSL Originals | 2 - 0 | Pitch 2 | |
Maniacs vs Banterlona | 3 - 0 | Pitch 1 | |
Team Alignz vs Not Fast But Furious | 5 - 0 | Pitch 3 | |
Hackers vs UWOTM8 | 1 - 4 | Pitch 4 | |
PSL Originals vs Maniacs | 2 - 1 | Pitch 1 | |
Not Fast But Furious vs Loop Technologies FC | 1 - 0 | Pitch 2 | |
UWOTM8 vs Team Alignz | 1 - 2 | Pitch 3 | |
Banterlona vs Hackers | 0 - 8 | Pitch 4 | |
Maniacs vs Hackers | 0 - 1 | Pitch 1 | |
Team Alignz vs Banterlona | 5 - 1 | Pitch 2 | |
Loop Technologies FC vs UWOTM8 | 1 - 3 | Pitch 3 | |
PSL Originals vs Not Fast But Furious | 0 - 3 | Pitch 4 | |
Not Fast But Furious vs Maniacs | 3 - 3 | Pitch 1 | |
UWOTM8 vs PSL Originals | 2 - 0 | Pitch 2 | |
Banterlona vs Loop Technologies FC | 1 - 0 | Pitch 3 | |
Hackers vs Team Alignz | 3 - 1 | Pitch 4 |
C Division League Table
C Division 18/19
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Times Black | 13 | 6 | 5 | 2 | 16 | 6 | 10 | 23 |
2 | Red Devils | 13 | 7 | 2 | 4 | 25 | 26 | -1 | 23 |
3 | Menzies Electrical | 13 | 7 | 1 | 5 | 23 | 18 | 5 | 22 |
4 | BCD Ball Kickers | 13 | 5 | 4 | 4 | 25 | 20 | 5 | 19 |
5 | The Rangers | 13 | 5 | 4 | 4 | 18 | 15 | 3 | 19 |
6 | JA Russell | 13 | 4 | 3 | 6 | 15 | 22 | -7 | 15 |
7 | Advance Joinery | 13 | 3 | 5 | 5 | 20 | 26 | -6 | 14 |
8 | Team Ruckus | 13 | 2 | 2 | 9 | 17 | 26 | -9 | 8 |
C Division Fixtures & Results
C Division 18/19
Date | Match | Time/Results | Ground |
---|---|---|---|
Team Ruckus vs Advance Joinery | 1 - 2 | Pitch 1 | |
Menzies Electrical vs BCD Ball Kickers | 0 - 3 | Pitch 2 | |
JA Russell vs Red Devils | 1 - 2 | Pitch 3 | |
Times Black vs The Rangers | 1 - 0 | Pitch 4 | |
BCD Ball Kickers vs Advance Joinery | 2 - 2 | Pitch 1 | |
Team Ruckus vs Red Devils | 2 - 4 | Pitch 2 | |
Menzies Electrical vs The Rangers | 0 - 3 | Pitch 3 | |
JA Russell vs Times Black | 1 - 1 | Pitch 4 | |
Red Devils vs Menzies Electrical | 0 - 3 | Pitch 1 | |
Advance Joinery vs Times Black | 0 - 0 | Pitch 1 | |
The Rangers vs JA Russell | 0 - 2 | Pitch 2 | |
BCD Ball Kickers vs Team Ruckus | 2 - 2 | Pitch 4 | |
Advance Joinery vs The Rangers | 0 - 0 | Pitch 1 | |
BCD Ball Kickers vs JA Russell | 0 - 0 | Pitch 3 | |
Team Ruckus vs Menzies Electrical | 0 - 2 | Pitch 4 | |
Red Devils vs Times Black | 1 - 6 | Pitch 1 | |
Menzies Electrical vs Advance Joinery | 2 - 0 | Pitch 4 | |
JA Russell vs Team Ruckus | 2 - 1 | Pitch 2 | |
Times Black vs BCD Ball Kickers | 2 - 1 | Pitch 3 | |
The Rangers vs Red Devils | 2 - 2 | Pitch 4 | |
Advance Joinery vs Red Devils | Pitch 1 | ||
BCD Ball Kickers vs The Rangers | Pitch 2 | ||
Team Ruckus vs Times Black | Pitch 3 | ||
Menzies Electrical vs JA Russell | Pitch 4 | ||
JA Russell vs Advance Joinery | 0 - 3 | Pitch 4 | |
Times Black vs Menzies Electrical | 0 - 1 | Pitch 2 | |
The Rangers vs Team Ruckus | 1 - 3 | Pitch 3 | |
Red Devils vs BCD Ball Kickers | 2 - 1 | Pitch 4 | |
BCD Ball Kickers vs Advance Joinery | 6 - 6 | Pitch 1 | |
Menzies Electrical vs The Rangers | 0 - 1 | Pitch 3 | |
JA Russell vs Times Black | 0 - 2 | Pitch 4 | |
Team Ruckus vs Red Devils | 0 - 1 | Pitch 1 | |
BCD Ball Kickers vs Team Ruckus | 2 - 0 | Pitch 1 | |
Advance Joinery vs Times Black | 1 - 0 | Pitch 1 | |
The Rangers vs JA Russell | 4 - 1 | Pitch 2 | |
Red Devils vs Menzies Electrical | 3 - 6 | Pitch 3 | |
Team Ruckus vs Advance Joinery | 3 - 2 | Pitch 1 | |
Menzies Electrical vs BCD Ball Kickers | 0 - 1 | Pitch 2 | |
Times Black vs The Rangers | 0 - 0 | Pitch 4 | |
JA Russell vs Red Devils | 1 - 2 | Pitch 1 | |
Advance Joinery vs The Rangers | 1 - 1 | Pitch 1 | |
Red Devils vs Times Black | 0 - 0 | Pitch 2 | |
BCD Ball Kickers vs JA Russell | 5 - 0 | Pitch 3 | |
Team Ruckus vs Menzies Electrical | 2 - 3 | Pitch 4 | |
Menzies Electrical vs Advance Joinery | 4 - 1 | Pitch 1 | |
Times Black vs BCD Ball Kickers | 2 - 0 | Pitch 3 | |
The Rangers vs Red Devils | 2 - 1 | Pitch 4 | |
JA Russell vs Team Ruckus | 1 - 1 | Pitch 4 | |
Advance Joinery vs Red Devils | 2 - 4 | Pitch 1 | |
BCD Ball Kickers vs The Rangers | 2 - 1 | Pitch 2 | |
Team Ruckus vs Times Black | 0 - 1 | Pitch 3 | |
Menzies Electrical vs JA Russell | 1 - 3 | Pitch 4 | |
JA Russell vs Advance Joinery | 3 - 0 | Pitch 1 | |
The Rangers vs Team Ruckus | 3 - 2 | Pitch 3 | |
Times Black vs Menzies Electrical | 1 - 1 | Pitch 4 | |
Red Devils vs BCD Ball Kickers | 3 - 0 | Pitch 1 |