Grading Games 16/17
Grading Games 16/17
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | The Hackers | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | Times Black | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
3 | Red Devils | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
4 | Ballbusters | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
4 | Toehax | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
6 | Menzies Electrical | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
6 | Tall Dwarves | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
8 | Gallaghers | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
9 | Loop Technologies FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
10 | The Other Guys | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
11 | Team Alignz | 1 | 1 | 0 | 0 | 3 | 4 | -1 | 3 |
12 | Cobra Kai | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
12 | The Rangers | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
14 | Collins Rd | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
15 | Classics | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
16 | Salmon Panthers | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
17 | Ball Fondlers | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
17 | PSL Originals | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
19 | Matthew Klovening Experience | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
19 | PSL II | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
21 | Advance Joinery | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
22 | Maniacs | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
22 | Team Disney | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
24 | HCC Hornets | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Recent Posts