C Division 20/21
C Division 20/21
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Menzies Electrical | 10 | 8 | 2 | 0 | 33 | 8 | 25 | 26 |
2 | JA Russell | 10 | 7 | 2 | 1 | 32 | 13 | 19 | 23 |
3 | Times Black | 10 | 7 | 2 | 1 | 22 | 6 | 16 | 23 |
4 | Red Devils | 10 | 4 | 2 | 4 | 19 | 24 | -5 | 14 |
5 | Carlyon Oldies | 10 | 3 | 2 | 5 | 13 | 18 | -5 | 11 |
6 | Out On Bale | 9 | 2 | 0 | 7 | 15 | 26 | -11 | 6 |
7 | HCC Dribblers | 9 | 1 | 1 | 7 | 7 | 24 | -17 | 4 |
8 | GGL Toehax | 10 | 1 | 1 | 8 | 14 | 36 | -22 | 4 |
Recent Posts