C Division 19/20
C Division 19/20
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Red Devils | 14 | 13 | 0 | 1 | 35 | 10 | 25 | 39 |
2 | Times Black | 14 | 10 | 1 | 3 | 43 | 12 | 31 | 31 |
3 | JA Russell | 14 | 10 | 1 | 3 | 36 | 12 | 24 | 31 |
4 | Menzies Electrical | 13 | 7 | 0 | 6 | 42 | 27 | 15 | 21 |
5 | PSL Originals | 14 | 5 | 0 | 9 | 36 | 33 | 3 | 15 |
6 | Banterlona | 13 | 3 | 3 | 7 | 13 | 24 | -11 | 12 |
7 | GGL Toehax | 12 | 3 | 0 | 9 | 13 | 48 | -35 | 9 |
8 | Terriers | 14 | 0 | 1 | 13 | 7 | 59 | -52 | 1 |
Recent Posts