C Division 17/18
C Division 17/18
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Loop Technologies FC | 13 | 8 | 4 | 1 | 29 | 9 | 20 | 28 |
2 | The Rangers | 13 | 5 | 5 | 3 | 21 | 13 | 8 | 20 |
3 | About To Get Messi | 13 | 4 | 8 | 1 | 19 | 14 | 5 | 20 |
4 | Red Devils | 13 | 5 | 5 | 3 | 23 | 22 | 1 | 20 |
5 | Advance Joinery | 13 | 4 | 6 | 3 | 15 | 12 | 3 | 18 |
6 | Times Black | 13 | 3 | 5 | 5 | 13 | 15 | -2 | 14 |
7 | BCD Ball Kickers | 13 | 2 | 6 | 5 | 13 | 16 | -3 | 12 |
8 | Toehax | 13 | 1 | 1 | 11 | 12 | 44 | -32 | 4 |
Recent Posts