A Division 19/20
A Division 19/20
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nobs | 13 | 11 | 0 | 2 | 52 | 21 | 31 | 33 |
2 | Boca Seniors | 14 | 9 | 2 | 3 | 50 | 23 | 27 | 29 |
3 | Tim Gibb | 12 | 7 | 2 | 3 | 38 | 27 | 11 | 23 |
4 | Abbys Boys FC | 10 | 5 | 0 | 5 | 27 | 22 | 5 | 15 |
5 | Petty Boys | 10 | 3 | 1 | 6 | 18 | 28 | -10 | 10 |
6 | Ball Kickers | 11 | 3 | 0 | 8 | 13 | 35 | -22 | 9 |
7 | Wag Wam | 13 | 3 | 0 | 10 | 26 | 57 | -31 | 9 |
8 | Melville Bs | 9 | 2 | 1 | 6 | 15 | 26 | -11 | 7 |
Recent Posts