A Division 16/17
A Division 16/17
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Team Alignz | 13 | 11 | 2 | 0 | 22 | 8 | 14 | 35 |
2 | Ballbusters | 13 | 8 | 2 | 3 | 8 | 3 | 5 | 26 |
3 | Collins Rd | 13 | 7 | 1 | 5 | 7 | 5 | 2 | 22 |
4 | The Other Guys | 12 | 5 | 5 | 2 | 18 | 15 | 3 | 20 |
5 | Tall Dwarves | 12 | 3 | 3 | 6 | 11 | 18 | -7 | 12 |
6 | Salmon Panthers | 13 | 2 | 4 | 7 | 10 | 15 | -5 | 10 |
7 | Gallaghers | 13 | 1 | 5 | 7 | 6 | 16 | -10 | 8 |
8 | Matthew Klovening Experience | 13 | 1 | 4 | 8 | 12 | 26 | -14 | 7 |
Recent Posts