A Division League Table
A Division 16/17
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Team Alignz | 13 | 11 | 2 | 0 | 22 | 8 | 14 | 35 |
2 | Ballbusters | 13 | 8 | 2 | 3 | 8 | 3 | 5 | 26 |
3 | Collins Rd | 13 | 7 | 1 | 5 | 7 | 5 | 2 | 22 |
4 | The Other Guys | 12 | 5 | 5 | 2 | 18 | 15 | 3 | 20 |
5 | Tall Dwarves | 12 | 3 | 3 | 6 | 11 | 18 | -7 | 12 |
6 | Salmon Panthers | 13 | 2 | 4 | 7 | 10 | 15 | -5 | 10 |
7 | Gallaghers | 13 | 1 | 5 | 7 | 6 | 16 | -10 | 8 |
8 | Matthew Klovening Experience | 13 | 1 | 4 | 8 | 12 | 26 | -14 | 7 |
B Division League Table
B Division 16/17
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | PSL Originals | 13 | 8 | 3 | 2 | 27 | 16 | 11 | 27 |
2 | Maniacs | 13 | 7 | 3 | 3 | 32 | 19 | 13 | 24 |
3 | The Hackers | 13 | 8 | 0 | 5 | 21 | 18 | 3 | 24 |
4 | Menzies Electrical | 13 | 6 | 4 | 3 | 27 | 17 | 10 | 22 |
5 | HCC Hornets | 12 | 4 | 3 | 5 | 18 | 19 | -1 | 15 |
6 | Ball Fondlers | 13 | 4 | 2 | 7 | 23 | 34 | -11 | 14 |
7 | Times Black | 13 | 3 | 2 | 8 | 14 | 25 | -11 | 11 |
8 | PSL II | 12 | 2 | 1 | 9 | 12 | 26 | -14 | 7 |
C Division League Table
C Division 16/17
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Loop Technologies FC | 13 | 10 | 2 | 1 | 23 | 7 | 16 | 32 |
2 | Red Devils | 13 | 10 | 1 | 2 | 32 | 12 | 20 | 31 |
3 | Advance Joinery | 13 | 5 | 4 | 4 | 9 | 10 | -1 | 19 |
4 | The Rangers | 11 | 4 | 3 | 4 | 21 | 16 | 5 | 15 |
5 | Classics | 12 | 3 | 2 | 7 | 15 | 20 | -5 | 11 |
6 | Toehax | 12 | 3 | 2 | 7 | 13 | 18 | -5 | 11 |
7 | Cobra Kai | 11 | 2 | 3 | 6 | 9 | 24 | -15 | 9 |
8 | Team Disney | 11 | 1 | 3 | 7 | 7 | 22 | -15 | 6 |